Application Usage Report
3/02/2001
|   | Undefined Applications | 0:00 | (0%) |
|   | Total for day |
0:00 |
|
4/02/2001
|   | Desktop | 0:00 | (0%) |
|   | Undefined Applications | 0:00 | (0%) |
|   | Total for day |
0:00 |
|
5/02/2001
|   | Command Prompt | 0:02 | (25%) |
|   | Desktop | 0:00 | (0%) |
|   | Undefined Applications | 0:02 | (25%) |
|   | WinAmp | 0:04 | (50%) |
|   | Total for day |
0:08 |
|
6/02/2001
|   | Command Prompt | 0:02 | (12%) |
|   | Desktop | 0:00 | (0%) |
|   | Undefined Applications | 0:08 | (50%) |
|   | WinAmp | 0:06 | (38%) |
|   | Total for day |
0:16 |
|
7/02/2001
|   | Desktop | 0:00 | (0%) |
|   | Undefined Applications | 0:06 | (67%) |
|   | WinAmp | 0:03 | (33%) |
|   | Total for day |
0:09 |
|
8/02/2001
|   | Desktop | 0:00 | (0%) |
|   | Internet Explorer | 0:02 | (67%) |
|   | Undefined Applications | 0:00 | (0%) |
|   | WinAmp | 0:01 | (33%) |
|   | Total for day |
0:03 |
|
9/02/2001
|   | Desktop | 0:00 | (0%) |
|   | Internet Explorer | 0:18 | (90%) |
|   | Undefined Applications | 0:02 | (10%) |
|   | Total for day |
0:20 |
|
10/02/2001
|   | Desktop | 0:00 | (0%) |
|   | Internet Explorer | 0:16 | (94%) |
|   | Undefined Applications | 0:01 | (6%) |
|   | Total for day |
0:17 |
|
9/03/2001
|   | Desktop | 0:00 | (0%) |
|   | Total for day |
0:00 |
|
10/03/2001
|   | Desktop | 0:01 | (2%) |
|   | Undefined Applications | 0:51 | (98%) |
|   | Total for day |
0:52 |
|
11/03/2001
|   | Desktop | 0:01 | (1%) |
|   | Undefined Applications | 1:06 | (97%) |
|   | WinAmp | 0:01 | (1%) |
|   | Total for day |
1:08 |
|
12/03/2001
|   | Desktop | 0:01 | (2%) |
|   | Undefined Applications | 0:51 | (96%) |
|   | WinAmp | 0:01 | (2%) |
|   | Total for day |
0:53 |
|
13/03/2001
|   | Command Prompt | 0:02 | (3%) |
|   | Desktop | 0:01 | (1%) |
|   | Microsoft Outlook | 0:00 | (0%) |
|   | Undefined Applications | 1:05 | (94%) |
|   | WinAmp | 0:01 | (1%) |
|   | Total for day |
1:09 |
|
14/03/2001
|   | Command Prompt | 0:02 | (6%) |
|   | Desktop | 0:00 | (0%) |
|   | Microsoft Outlook | 0:00 | (0%) |
|   | Undefined Applications | 0:30 | (91%) |
|   | WinAmp | 0:01 | (3%) |
|   | Total for day |
0:33 |
|
15/03/2001
|   | Desktop | 0:00 | (0%) |
|   | Undefined Applications | 0:08 | (100%) |
|   | WinAmp | 0:00 | (0%) |
|   | Total for day |
0:08 |
|
16/03/2001
|   | Desktop | 0:01 | (3%) |
|   | Internet Explorer | 0:25 | (64%) |
|   | Undefined Applications | 0:13 | (33%) |
|   | WinAmp | 0:00 | (0%) |
|   | Total for day |
0:39 |
|
17/03/2001
|   | Desktop | 0:02 | (2%) |
|   | Internet Explorer | 1:17 | (90%) |
|   | Microsoft Outlook | 0:00 | (0%) |
|   | Undefined Applications | 0:07 | (8%) |
|   | WinAmp | 0:00 | (0%) |
|   | Total for day |
1:26 |
|
18/03/2001
|   | Desktop | 0:01 | (2%) |
|   | Internet Explorer | 0:39 | (81%) |
|   | Microsoft Outlook | 0:00 | (0%) |
|   | Undefined Applications | 0:07 | (15%) |
|   | WinAmp | 0:01 | (2%) |
|   | Total for day |
0:48 |
|
19/03/2001
|   | Desktop | 0:00 | (0%) |
|   | Internet Explorer | 0:04 | (36%) |
|   | Undefined Applications | 0:06 | (55%) |
|   | WinAmp | 0:01 | (9%) |
|   | Total for day |
0:11 |
|
20/03/2001
|   | Desktop | 0:00 | (0%) |
|   | Microsoft Outlook | 0:00 | (0%) |
|   | Undefined Applications | 0:12 | (100%) |
|   | WinAmp | 0:00 | (0%) |
|   | Total for day |
0:12 |
|
21/03/2001
|   | Command Prompt | 0:07 | (37%) |
|   | Desktop | 0:00 | (0%) |
|   | Microsoft Outlook | 0:00 | (0%) |
|   | Undefined Applications | 0:12 | (63%) |
|   | WinAmp | 0:00 | (0%) |
|   | Total for day |
0:19 |
|
22/03/2001
|   | Command Prompt | 0:07 | (100%) |
|   | Total for day |
0:07 |
|
5/04/2001
|   | WinAmp | 0:00 | (0%) |
|   | Total for day |
0:00 |
|
8/04/2001
|   | Command Prompt | 0:02 | (10%) |
|   | Desktop | 0:01 | (5%) |
|   | Undefined Applications | 0:16 | (80%) |
|   | WinAmp | 0:01 | (5%) |
|   | Total for day |
0:20 |
|
| Total for all days (in hours and minutes) | 9:58 |